TIER LIST
MCOC Tier List (October 2022)
Looking for the Marvel Contest of Champions’ best heroes then here we are going to help you. We know it’s not a very easy task to choose the best heroes from all and that’s why you are here. We are going to share a complete MCOC Tier List to choose the best heroes for the game.
If you are a new player then let me explain a little bit about the vel Contest of Champion game. This is a Fighting video game developed and published by Kabam. The game was first released in December 2014 for Android and iOS. The game is based on the comic book series Contest of Champions. The game is available on various platforms like Android, iOS, Arcade game and Arcade video games.
MCOC Tier List
If you are searching for the Best Heroes for the Marvel Contest of Champion then you can check out our recommended MCOC Tier List divided into Six categories such as S-Tier, A-Tier, B-Tier, C-Tier, D-Tier and E-Tier. We have given a rank to each category so you can easily choose the best character for the Marvel Contest of Champions.
MCOC S-TIER
S-TIER list of the game that defines the Best Heroes:
Heroes | Type |
---|---|
Corvus Glaive | Cosmic |
Hyperion | Cosmic |
Omega Red | Mutant |
Captain Marvel | Cosmic |
Colossus | Mutant |
Archangel | Mutant |
Wolverine (Weapon X) | Mutant |
Namor | Mutant |
Sunspot | Mutant |
Havok | Mutant |
Captain America (Infinity War) | Science |
Domino | Mutant |
Doctor Doom | Mystic |
Nick Fury | Skill |
Void | Science |
Human Torch | Science |
Sabretooth | Mutant |
Quake | Science |
Guillotine 2099 | Tech |
Thing | Science |
Ghost | Tech |
MCOC A-TIER
A-TIER list of the game that defines the Strong Heroes:
Heroes | Type |
---|---|
Medusa | Cosmic |
Venom | Cosmic |
Mister Sinister | Mutant |
Silver Surfer | Cosmic |
Wolverine (X-23) | Mutant |
Cull Obsidian | Cosmic |
Symbiote Supreme | Mystic |
Proxima | Cosmic |
Iceman | Mutant |
Longshot | Mystic |
Doctor Voodoo | Mystic |
Sorcerer Supreme | Mystic |
Morningstar | Mystic |
Mojo | Mystic |
Red Guardian | Science |
She-Hulk | Science |
Magik | Mystic |
Black Widow | Skill |
Luke Cage | Science |
Gwenpool | Skill |
Spider-Man (Stealth Suit) | Skill |
Hit Monkey | Skill |
Killmonger | Skill |
Iron Man | Tech |
Sentinel | Tech |
Guardian | Tech |
Spider-Man (Stark Suit) | Tech |
Blade | Skill |
MCOC B-TIER
B-TIER list of the game defines the Good Heroes of the game but is not as good as A-TIER:
Heroes | Type |
---|---|
Carnage | Cosmic |
Angela | Cosmic |
Hela | Cosmic |
Thor | Cosmic |
Storm | Mutant |
Kamala Khan | Cosmic |
Gamora | Cosmic |
Mephisto | Mystic |
Wolverine | Mutant |
Rogue | Mutant |
Bishop | Mutant |
Tigra | Mystic |
Scarlet Witch | Mystic |
Spider-Gwen | Science |
Sasquatch | Mystic |
Ghost Rider | Mystic |
Wasp | Science |
Squirrel Girl | Skill |
Hulk | Science |
Invisible Woman | Science |
Winter Soldier | Skill |
Hulkbuster | Tech |
Night Thrasher | Skill |
Black Widow | Skill |
Darkhawk | Tech |
Vision | Tech |
Star-Lord | Tech |
Mysterio | Tech |
MCOC C-TIER
C-TIER list of the game defines the Average Heroes of the game but is not as good as B-TIER:
Heroes | Type |
---|---|
Heimdall | Cosmic |
Black Bolt | Cosmic |
The Champion | Cosmic |
Terrax | Cosmic |
Annihilus | Cosmic |
Old Man Logan | Mutant |
Ronan | Cosmic |
Dormammu | Mystic |
Beast | Mutant |
Goldpool | Mutant |
Captain America (WW2) | Science |
The Hood | Mystic |
Guillotine | Mystic |
Ant-Man | Science |
Crossbones | Skill |
Doctor Octopus | Tech |
Task Master | Skill |
Mole Man | Skill |
MCOC D-TIER
D-TIER list of the game defines the Below Average Heroes of the game but is not as good as C-TIER:
Heroes | Type |
---|---|
King Groot | Cosmic |
Drax | Cosmic |
Thanos | Cosmic |
Superior Iron Man | Cosmic |
Phoenix | Cosmic |
Deadpool (X-Force) | Mutant |
Thor (Jane Foster) | Mystic |
Doctor Strange | Mystic |
Gambit | Mutant |
Magneto | Mutant |
MODOK | Science |
Rhino | Science |
Loki | Mystic |
Iron Fist | Mystic |
Punisher | Skill |
Diablo | Mystic |
Electro | Science |
Black Panther (Classic) | Skill |
Daredevil | Skill |
Korg | Skill |
Agent Venom | Skill |
Rocket Racoon | Tech |
Kingpin | Skill |
War Machine | Tech |
Falcon | Skill |
Iron Patriot | Tech |
Red Skull | Tech |
Civil Warrior | Tech |
Kang | Tech |
Ultron | Tech |
Green Goblin | Tech |
MCOC E-TIER
E-TIER list of the Marvel Contest of Champions that defines the Weak Heroes:
Heroes | Type |
---|---|
Unstoppable Colossus | Mystic |
Venompool | Cosmic |
Groot | Cosmic |
Joe Fixit | Science |
Juggernaut | Mystic |
Sentry | Science |
Abomination | Science |
Black Panther (Civil War) | Skill |
Karnak | Skill |
Howard the Duck | Tech |
Vulture | Tech |
That’s all about the Marvel Contest of Champion Tier List to choose the best character for the game. You can also explore other game tier lists like Undead World Tier List and Rivals of Aether Tier List.