The Cycle Frontier
All Weapons In The Cycle Frontier Guide
Weapons play an important role in The Cycle Frontier game to defeat Creatures. The game has various types of weapons from handguns to rifles and various automatic weapons.
The Cycle Frontier has 8 categories of weapons. A total number of 25 unique weapons has in the game. Some weapons are associated with a Faction and 5 are starter weapons. Here, we have brought the All Weapons In The Cycle Frontier guide for you.
Types of Weapons In The Cycle Frontier
The game has 8 categories of weapons:
- Pistols
- Assault Rifles
- Sniper Rifles
- Missile Launchers
- Shotguns
- Battle Rifles
- Heavy Weapons
- Submachine Guns (SMGs)
All Weapons In The Cycle Frontier
A total number of 25 weapons are available in the game. All the weapons mentioned below:
Co-tec Weapons
These are starter weapons of the game.
Weapon | Faction Unlock Level | Type | Cost |
---|---|---|---|
K-28 | Default | Semi-Auto Pistol | 760 |
C-32 | Default | Bolt Action | 6800 |
B9 Trenchgun | Default | Shotgun | 1200 |
S-576 PDW | Default | Auto SMG | 1200 |
AR-55 Autorifle | Default | Auto AR | 1700 |
I.C.A Weapons
You can get these weapons in Independent Civilian Advisory Faction.
Weapon | Faction Unlock Level | Type | Cost |
---|---|---|---|
Bulldog | Default | Shotgun | 6400 |
Ica Guarantee | 7 | LMG | 22000 |
Lacerator | 9 | DMR | 41000 |
Shattergun | 11 | Shotgun | 54000 |
Advocate | 12 | Auto AR | 76000 |
Voltaic Brute | 17 | SMG | 149000 |
Kinetic Arbiter | 20 | Sniper | 412000 |
Osiris Weapons
All the weapons that you can unlock in Osiris Faction are mentioned below:
Weapon | Faction Unlock Level | Type | Cost |
---|---|---|---|
Scarab | Default | Burst Pistol | 3900 |
Manticore | 4 | Auto AR | 9000 |
Phasic Lancer | 8 | Burst AR | 31000 |
ASP Flechette Gun | 12 | Auto SMG | 54000 |
Gorgon | 14 | Charge Rifle | 76000 |
Basilisk | 18 | Sniper | 275000 |
Korolev Weapons
All the weapons that you can unlock in Korolev Faction are mentioned below:
Weapon | Faction Unlock Level | Type | Cost |
---|---|---|---|
KM-9 ‘Scrapper’ | Default | SMG | 6400 |
PKR Maelstrom | 5 | Shotgun | 22000 |
KBR Longshot | 14 | DMR | 99000 |
Hammer | 16 | Pistol | 92000 |
KOR-47 | 18 | Auto AR | 210000 |
Crafting Weapons
These are the weapons that you can only craft in The Cycle Frontier:
Weapon | Faction Unlock Level | Type | Cost |
---|---|---|---|
Karma-1 | Default | Sniper | 1085000 |
Komrad | Default | Heavy weapon | 993000 |
Zeus Beam | Default | Heavy weapon | 902000 |
This was the guide on All Weapons In The Cycle Frontier. You can also check out other The Cycle Frontier guides like The Cycle Frontier’s All Faction Kordlev, ICA & Osiris and Textile Location In The Cycle Frontier.